Roster
*Spring D1 team roster
Okeiki Spring - D1 Roster
| [NUM] | [LAST] | [FIRST] | [HT] | [WT] | [POS] | [SCHOOL] | [GRAD] |
|---|---|---|---|---|---|---|---|
| 16 | Alarcon | Darin | 6'0" | 175 | UT/LHP | Cal Poly Pomona | 2009 |
| 9 | Armendariz | Rudy | 6'0" | 175 | OF | Norco | 2010 |
| 30 | Brown | Matt | 6'1" | 215 | INF/OF | St. Augustine | 2009 |
| 22 | Casareto | Dominick | 5'8" | 140 | OF | Servite | 2013 |
| 36 | Cho | Sebastian | 6'7" | 210 | RHP | Troy | 2010 |
| 29 | Christensen | Andrew | 5'10" | 180 | LHP | Citrus College | 2008 |
| 28 | Christensen | Brett | 5'7" | 150 | INF | Rowland Heights | 2011 |
| 24 | Fera | Alex | 6'0" | 182 | C/INF | Cleveland | 2011 |
| 21 | Ferreras | Adam | 5'11" | 185 | OF | Bonita | 2011 |
| 6 | Gonzales | Christopher | 6'0" | 195 | C/RHP | Norco | 2010 |
| 27 | Hart | Ryan | 6'2" | 174 | INF/RHP | Whittier College | 2009 |
| 33 | Herrera | Cameron | 5'10" | 155 | RHP/OF | Damien | 2011 |
| 19 | Hutcherson | Matt | 5'11" | 200 | RHP | CCPSP | 2010 |
| 12 | Ibarra | Diego | 6'0" | 150 | RHP/UT | Cal Poly Pomona | 2009 |
| 20 | Mercado | Bryan | 5'7" | 140 | OF/INF | Colony | 2011 |
| 10 | Morales | William | 5'4" | 132 | INF/OF | Loyola | 2012 |
| 11 | Pritchard | Stephen | 6'2" | 150 | OF | Etiwanda | 2010 |
| 8 | Solis | Christopher | 5'11" | 158 | INF/OF | Arcadia | 2012 |
| 5 | Tobias | Christian | 6'0" | 160 | INF | Kennedy | 2010 |
| 35 | Tolliver | Bruce | 6'5" | 215 | RHP/UT | Santa Ana College | 2010 |
| 7 | Trevino | Andrew | 5'9" | 145 | INF | Mt Sac College | 2008 |
| 15 | Trevino | Daniel | 5'11" | 165 | INF | Valencia | 2010 |
| 2 | Triolo | Marcus | 5'10" | 125 | INF/RHP | Cypress | 2012 |
News
Spring Team News
Schedule
Spring Team Schedule
photos





