Roster
*12 & under team roster
Okeiki 12U Roster
| [NUM] | [LAST] | [FIRST] | [HT] | [WT] | [POS] | [SCHOOL] | [GRAD] |
|---|---|---|---|---|---|---|---|
| Araiza | Jake | 4'8" | 85 | INF | Parks JHS | 2016 | |
| Barba | Seth | 4'8" | 100 | INF | Mariposa | 2017 | |
| Beck | Brandon | 5'0" | 103 | OF/INF | Brea JHS | 2016 | |
| Brown | Jared | 5'2" | 105 | INF/C | Arovista | 2017 | |
| Carreon | Isaiah | 5'0" | 114 | INF/C | La Mirada Heights | 2017 | |
| Clayton | Jason | 5'2" | 85 | INF | Heights Christian JH | 2016 | |
| Ferraiz | Spencer | 5'0" | 85 | INF/C | Laguna Road Elem | 2016 | |
| Gordon | Samuel | 4'6" | 69 | INF | La Veta Elem | 2017 | |
| Grimm | Breydon | 5'1" | 110 | P/INF | Arovista | 2017 | |
| Hoffrichter | Bradley | 5'4" | 110 | INF/C/P | Rancho Starbuck JHS | 2016 | |
| Itatani | Brandon | 5'2" | 100 | INF | Brea JHS | 2015 | |
| Keopuhiwa | Kekoai'kaikao'kalani (KOA) | 5'5" | 134 | OF/INF | Mesa View MS | 2015 | |
| La Vold | Kevin | UTL | Arovista | 2017 | |||
| Mathews | Josh | 4'0" | 76 | INF/OF | Washington MS | 2015 | |
| Maule | Joey | 5'0" | 103 | P/INF | LaMirada Hts Christian School | 2017 | |
| Meyers | Dillon | 5'7" | 140 | C/INF/OF | Washington MS | 2015 | |
| Rocha | Jacob | 5'0" | 115 | P/INF | Our Lady Assumption | 2016 | |
| Ruelas | Philip | 4'11" | 115 | P/INF | Rancho Star-Buck | 2016 | |
| Schavone | Morgan | 5'0" | 97 | INF/OF | Laguna Road Elem | 2016 | |
| Spink | Mitchel | INF/OF | Brea JHS | 2015 | |||
| Wilkinson | Max | 5'0" | 140 | INF/P | Whittier Christian, Maybrook | 2016 | |
News
11U Team News
Photos





